HunterMahan
Country
United States
Age
43Turned Pro
2003Birthplace
Orange, CACollege
Oklahoma State UniversityPGA TOUR Wins
6
Wins (2021)
0Top 10 (2021)
0World Rank
(OWGR)
-United States
Hunter Mahan
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.10.2020 | Safeway Open | CUT | 73 | 74 | - | - | 147 | +3 | - | - | - | - | $- | ||
| 10.1.2020 | Sanderson Farms Championship | CUT | 72 | 78 | - | - | 150 | +6 | - | - | - | - | $- | ||
| 10.8.2020 | Shriners Hospitals for Children Open | T58 | 67 | 68 | 69 | 72 | 276 | -8 | 171 | 5.000 | - | - | $15,750 | ||
| 10.29.2020 | Bermuda Championship | T65 | 66 | 75 | 74 | 77 | 292 | +8 | 192 | 3.900 | - | - | $8,560 | - | |
| 11.5.2020 | Vivint Houston Open | CUT | 77 | 73 | - | - | 150 | +10 | 196 | - | - | - | $- | ||
| 11.19.2020 | The RSM Classic | CUT | 69 | 71 | - | - | 140 | -2 | 201 | - | - | - | $- | ||
| 12.3.2020 | Mayakoba Golf Classic presented by UNIFIN | T67 | 68 | 69 | 73 | 74 | 284 | E | 198 | 3.500 | - | - | $15,336 | - | |
| 1.14.2021 | Sony Open in Hawaii | CUT | 73 | 69 | - | - | 142 | +2 | 201 | - | - | - | $- | ||
| 1.21.2021 | The American Express | CUT | 76 | 77 | - | - | 153 | +9 | 204 | - | - | - | $- | ||
| 1.28.2021 | Farmers Insurance Open | CUT | 76 | 71 | - | - | 147 | +3 | 207 | - | - | - | $- | ||
| 2.4.2021 | Waste Management Phoenix Open | CUT | 74 | 74 | - | - | 148 | +6 | 210 | - | - | - | $- | ||
| 2.11.2021 | AT&T Pebble Beach Pro-Am | CUT | 67 | 77 | - | - | 144 | E | 212 | - | - | - | $- | ||
| 2.25.2021 | Puerto Rico Open | CUT | 75 | 73 | - | - | 148 | +4 | 218 | - | - | - | $- | - | |
| 3.18.2021 | The Honda Classic | CUT | 77 | 72 | - | - | 149 | +9 | 218 | - | - | - | $- | ||
| 3.25.2021 | Corales Puntacana Resort & Club Championship (2021) | CUT | 80 | 75 | - | - | 155 | +11 | 220 | - | - | - | $- | - | |
| 4.1.2021 | Valero Texas Open | CUT | 74 | 75 | - | - | 149 | +5 | 221 | - | - | - | $- | ||
| 4.15.2021 | RBC Heritage | CUT | 73 | 69 | - | - | 142 | E | 221 | - | - | - | $- | ||
| 4.22.2021 | Zurich Classic of New Orleans | CUT | 70 | 77 | - | - | 147 | +3 | 222 | - | - | - | $- | ||
| 4.29.2021 | Valspar Championship | CUT | 71 | 76 | - | - | 147 | +5 | 222 | - | - | - | $- | ||
| 5.6.2021 | Wells Fargo Championship | T54 | 68 | 75 | 69 | 76 | 288 | +4 | 219 | 5.975 | - | - | $18,954 | ||
| 5.13.2021 | AT&T Byron Nelson | CUT | 71 | 70 | - | - | 141 | -3 | 220 | - | - | - | $- | ||
| 6.10.2021 | Palmetto Championship at Congaree | W/D | 78 | - | - | - | 78 | +7 | 219 | - | - | - | $- | ||
| 6.24.2021 | Travelers Championship | CUT | 69 | 73 | - | - | 142 | +2 | 222 | - | - | - | $- | ||
| 7.1.2021 | Rocket Mortgage Classic | CUT | 72 | 72 | - | - | 144 | E | 223 | - | - | - | $- | ||
| 7.15.2021 | Barbasol Championship | CUT | 73 | 69 | - | - | 142 | -2 | 225 | - | - | - | $- | ||
| 7.22.2021 | 3M Open | CUT | 71 | 73 | - | - | 144 | +2 | 225 | - | - | - | $- | ||
Season Recap
No recap available for this season.

