Australia
Australia
Matt Jones
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 10.7.2021 | Shriners Children's Open | T27 | 64 | 67 | 71 | 70 | 272 | -12 | 79 | 27.250 | - | - | $46,943 | ||
| 10.14.2021 | THE CJ CUP @ SUMMIT | T38 | 70 | 69 | 66 | 68 | 273 | -15 | 82 | 15.000 | - | - | $37,635 | ||
| 10.21.2021 | ZOZO CHAMPIONSHIP | T18 | 67 | 69 | 73 | 69 | 278 | -2 | 48 | 43.000 | - | - | $118,717 | - | |
| 11.4.2021 | World Wide Technology Championship at Mayakoba | CUT | 70 | 70 | - | - | 140 | -2 | 74 | - | - | - | $- | - | |
| 11.18.2021 | The RSM Classic | CUT | 68 | 73 | - | - | 141 | -1 | 98 | - | - | - | $- | ||
| 12.10.2021 | QBE Shootout* | T11 | 61 | 69 | 65 | - | 195 | -21 | - | - | - | - | $86,250 | - | |
| 1.6.2022 | Sentry Tournament of Champions | 3 | 70 | 67 | 62 | 61 | 260 | -32 | 29 | 190.000 | - | - | $515,000 | ||
| 1.13.2022 | Sony Open in Hawaii | CUT | 70 | 68 | - | - | 138 | -2 | 32 | - | - | - | $- | ||
| 1.26.2022 | Farmers Insurance Open | CUT | 71 | 73 | - | - | 144 | E | 40 | - | - | - | $- | ||
| 2.3.2022 | AT&T Pebble Beach Pro-Am | CUT | 76 | 69 | 68 | - | 213 | -2 | 46 | - | - | - | $- | ||
| 2.10.2022 | WM Phoenix Open | T58 | 72 | 68 | 72 | 71 | 283 | -1 | 48 | 5.300 | - | - | $18,696 | ||
| 2.17.2022 | The Genesis Invitational | T15 | 70 | 67 | 71 | 68 | 276 | -8 | 39 | 54.500 | - | - | $189,000 | ||
| 2.24.2022 | The Honda Classic | CUT | 73 | 74 | - | - | 147 | +7 | 40 | - | - | - | $- | ||
| 3.3.2022 | Arnold Palmer Invitational presented by Mastercard | T52 | 70 | 75 | 76 | 75 | 296 | +8 | 45 | 6.942 | - | - | $28,170 | ||
| 3.10.2022 | THE PLAYERS Championship | CUT | 79 | 70 | - | - | 149 | +5 | 51 | - | - | - | $- | ||
| 3.31.2022 | Valero Texas Open | T2 | 68 | 75 | 68 | 66 | 277 | -11 | 31 | 245.000 | - | - | $765,400 | ||
| 4.28.2022 | Mexico Open at Vidanta | T59 | 71 | 69 | 70 | 70 | 280 | -4 | 37 | 5.100 | - | - | $16,498 | ||
| 5.5.2022 | Wells Fargo Championship | CUT | 73 | 72 | - | - | 145 | +5 | 40 | - | - | - | $- | ||
| 5.19.2022 | PGA Championship | CUT | 73 | 77 | - | - | 150 | +10 | 44 | - | - | - | $- | - | |
| 5.26.2022 | Charles Schwab Challenge | T12 | 70 | 66 | 71 | 69 | 276 | -4 | 41 | 60.667 | - | - | $178,500 | ||
| 6.2.2022 | the Memorial Tournament presented by Workday | CUT | 75 | 74 | - | - | 149 | +5 | 44 | - | - | - | $- | ||
Season Recap
2021-2022 Season
Sentry Tournament of Champions
Closed with scores of 62-61 to finish solo-third at the Sentry Tournament of Champions. Recorded a 72-hole total of 32-under (Cameron Smith/-34, Jon Rahm/-33); entering the week, the lowest score relative to par in a 72-hole PGA TOUR event (since 1950) was 31-under. Played the final 36 holes in 23-under, becoming the first player in PGA TOUR history to play consecutive rounds in 23-under or better.
Valero Texas Open
Finished T2 at the Valero Texas Open, his second career runner-up on TOUR and first since the 2013 Memorial Tournament presented by Workday. Final-round 66 tied the low score of any player in the field during the final round.

