ChezReavie
Country
United States
Age
44Turned Pro
2004Birthplace
Wichita, KSCollege
Arizona State UniversityPGA TOUR Wins
3
Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
798United States
Chez Reavie
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.16.2025 | The American Express | 71 | 71 | 67 | 69 | 76 | 283 | -5 | 136 | 2.900 | - | - | $17,864 | ||
| 2.6.2025 | WM Phoenix Open | CUT | 74 | 70 | - | - | 144 | +2 | 175 | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | T72 | 70 | 67 | 74 | 72 | 283 | -5 | 199 | 1.680 | - | - | $8,040 | - | |
| 4.17.2025 | Corales Puntacana Championship | CUT | 69 | 73 | - | - | 142 | -2 | 209 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | 35 | 65 | 69 | 67 | 72 | 273 | -15 | 208 | 3.100 | - | - | $18,492 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 69 | 75 | - | - | 144 | +2 | 208 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 74 | 69 | - | - | 143 | +1 | 210 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | T50 | 68 | 73 | 70 | 73 | 284 | +4 | 215 | 4.823 | - | - | $10,180 | ||
| 7.24.2025 | 3M Open | CUT | 68 | 71 | - | - | 139 | -3 | 218 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | CUT | 75 | 72 | - | - | 147 | +3 | 218 | - | 220 | - | $- | ||
| 11.20.2025 | The RSM Classic | 71 | 67 | 67 | 70 | 72 | 276 | -6 | 218 | - | 218 | 3 | $14,210 | ||
Season Recap
No recap available for this season.

