JohnMerrick
Country
United States
Age
43Turned Pro
2004Birthplace
Long Beach, CACollege
UCLAPGA TOUR Wins
1
Wins (2022)
0Top 10 (2022)
0World Rank
(OWGR)
-United States
John Merrick
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 10.28.2021 | Butterfield Bermuda Championship | 75 | 72 | 68 | 76 | 78 | 294 | +10 | 207 | 2.500 | - | - | $12,805 | - | |
| 2.3.2022 | AT&T Pebble Beach Pro-Am | W/D | 78 | - | - | - | 78 | +6 | 231 | - | - | - | $- | ||
| 3.3.2022 | Puerto Rico Open | CUT | 76 | 75 | - | - | 151 | +7 | 244 | - | - | - | $- | - | |
| 3.24.2022 | Corales Puntacana Championship | CUT | 77 | 72 | - | - | 149 | +5 | 248 | - | - | - | $- | - | |
| 6.9.2022 | RBC Canadian Open | CUT | 72 | 74 | - | - | 146 | +6 | 241 | - | - | - | $- | ||
| 6.30.2022 | John Deere Classic | CUT | 68 | 73 | - | - | 141 | -1 | 242 | - | - | - | $- | ||
| 7.7.2022 | Barbasol Championship | T81 | 70 | 69 | 74 | 75 | 288 | E | 237 | 1.120 | - | - | $6,697 | ||
| 7.14.2022 | Barracuda Championship | CUT | -1 | -6 | - | - | -7 | - | 237 | - | - | - | $- | - | |
| 7.21.2022 | 3M Open | CUT | 76 | 74 | - | - | 150 | +8 | 239 | - | - | - | $- | ||
Season Recap
No recap available for this season.

