JohnParry
Country
England
Age
39Turned Pro
2008Birthplace
Harrogate, EnglandCollege
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
84England
John Parry
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | T19 | 64 | 68 | 69 | 71 | 272 | -8 | 19 | 43.000 | - | - | $111,839 | ||
| 1.22.2026 | The American Express | T56 | 67 | 70 | 67 | 70 | 274 | -14 | 34 | 5.200 | - | - | $20,884 | ||
| 1.29.2026 | Farmers Insurance Open | T43 | 67 | 71 | 71 | 73 | 282 | -6 | 43 | 11.000 | - | - | $31,264 | ||
| 2.5.2026 | WM Phoenix Open | T35 | 69 | 66 | 68 | 75 | 278 | -6 | 43 | 18.500 | - | - | $46,800 | ||

