WebbSimpson
Country
United States
Age
40Turned Pro
2008Birthplace
Raleigh, NCCollege
Wake Forest UniversityPGA TOUR Wins
7
Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
443United States
Webb Simpson
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T16 | 66 | 70 | 66 | 67 | 269 | -11 | 38 | 49.000 | - | - | $132,675 | ||
| 2.6.2025 | WM Phoenix Open | CUT | 70 | 71 | - | - | 141 | -1 | 103 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | CUT | 73 | 72 | - | - | 145 | +3 | 152 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 73 | 71 | - | - | 144 | E | 159 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T49 | 67 | 70 | 68 | 71 | 276 | -8 | 170 | 8.500 | - | - | $25,509 | ||
| 5.22.2025 | Charles Schwab Challenge | T22 | 67 | 71 | 69 | 69 | 276 | -4 | 162 | 36.500 | - | - | $88,666 | ||
| 6.26.2025 | Rocket Classic | T51 | 70 | 67 | 71 | 70 | 278 | -10 | 167 | 6.333 | - | - | $22,709 | ||
| 7.24.2025 | 3M Open | CUT | 69 | 70 | - | - | 139 | -3 | 173 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | T27 | 67 | 69 | 67 | 69 | 272 | -8 | 169 | 30.250 | - | - | $62,320 | ||
| 9.11.2025 | Procore Championship | CUT | 74 | 74 | - | - | 148 | +4 | 169 | - | 169 | - | $- | ||
| 11.20.2025 | The RSM Classic | T25 | 68 | 65 | 67 | 67 | 267 | -15 | 169 | - | 172 | 30 | $50,438 | ||
Season Recap
No recap available for this season.

