MichaelThompson
Country
United States
Age
40Turned Pro
2008Birthplace
Tucson, AZCollege
University of AlabamaPGA TOUR Wins
2
Wins (2023)
0Top 10 (2023)
0World Rank
(OWGR)
-United States
Michael Thompson
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.15.2022 | Fortinet Championship | T70 | 71 | 71 | 74 | 74 | 290 | +2 | 67 | 2.950 | - | - | $16,320 | ||
| 9.29.2022 | Sanderson Farms Championship | CUT | 75 | 69 | - | - | 144 | E | 108 | - | - | - | $- | ||
| 10.6.2022 | Shriners Children's Open | T56 | 68 | 68 | 68 | 70 | 274 | -10 | 112 | 5.500 | - | - | $18,560 | ||
| 11.17.2022 | The RSM Classic | CUT | 74 | 70 | - | - | 144 | +2 | 183 | - | - | - | $- | ||
| 1.12.2023 | Sony Open in Hawaii | T32 | 69 | 65 | 69 | 68 | 271 | -9 | 163 | 20.167 | - | - | $41,387 | ||
| 1.19.2023 | The American Express | CUT | 74 | 71 | 70 | - | 215 | -1 | 167 | - | - | - | $- | ||
| 1.25.2023 | Farmers Insurance Open | T37 | 69 | 75 | 72 | 73 | 289 | +1 | 157 | 16.000 | - | - | $37,845 | ||
| 2.9.2023 | WM Phoenix Open | CUT | 76 | 70 | - | - | 146 | +4 | 172 | - | - | - | $- | ||
| 2.16.2023 | The Genesis Invitational | T45 | 74 | 67 | 72 | 70 | 283 | -1 | 162 | 11.333 | - | - | $59,560 | ||
| 3.9.2023 | THE PLAYERS Championship | CUT | 77 | 72 | - | - | 149 | +5 | 176 | - | - | - | $- | ||
| 3.16.2023 | Valspar Championship | T19 | 74 | 66 | 69 | 74 | 283 | -1 | 155 | 40.188 | - | - | $89,100 | ||
| 3.30.2023 | Valero Texas Open | T39 | 69 | 68 | 74 | 74 | 285 | -3 | 158 | 14.500 | - | - | $36,045 | ||
| 4.13.2023 | RBC Heritage | T29 | 71 | 68 | 67 | 70 | 276 | -8 | 136 | 28.750 | - | - | $140,000 | ||
| 4.20.2023 | Zurich Classic of New Orleans | CUT | 71 | 75 | - | - | 146 | +2 | 139 | - | - | - | $- | ||
| 5.4.2023 | Wells Fargo Championship | CUT | 75 | 70 | - | - | 145 | +3 | 146 | - | - | - | $- | ||
Season Recap
No recap available for this season.

