GraysonMurray
Country
United States
Birthdate
October 01, 1993Passed
May 25, 2024 (30)Turned Pro
2015Birthplace
Raleigh, NCCollege
Arizona State UniversityPGA TOUR Wins
2
Wins (2024)
1
Top 10 (2024)
2
World Rank
(OWGR)
-United States
Grayson Murray
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.11.2024 | Sony Open in Hawaii | P1 | 69 | 63 | 64 | 67 | 263 | -17 | 3 | 500.000 | - | - | $1,494,000 | ||
| 1.18.2024 | The American Express | CUT | 70 | 69 | 72 | - | 211 | -5 | 3 | - | - | - | $- | ||
| 2.1.2024 | AT&T Pebble Beach Pro-Am | T66 | 73 | 69 | 72 | - | 214 | -2 | 7 | 6.375 | - | - | $35,312 | ||
| 2.8.2024 | WM Phoenix Open | CUT | 72 | 74 | - | - | 146 | +4 | 9 | - | - | - | $- | ||
| 2.15.2024 | The Genesis Invitational | CUT | 71 | 77 | - | - | 148 | +6 | 18 | - | - | - | $- | ||
| 3.7.2024 | Arnold Palmer Invitational presented by Mastercard | T25 | 72 | 73 | 71 | 72 | 288 | E | 23 | 65.000 | - | - | $162,800 | ||
| 3.14.2024 | THE PLAYERS Championship | T42 | 73 | 69 | 77 | 64 | 283 | -5 | 24 | 18.000 | - | - | $93,750 | ||
| 4.4.2024 | Valero Texas Open | CUT | 72 | 75 | - | - | 147 | +3 | 32 | - | - | - | $- | ||
| 4.11.2024 | Masters Tournament | 51 | 76 | 74 | 78 | 70 | 298 | +10 | 35 | 12.500 | - | - | $49,200 | - | |
| 4.18.2024 | RBC Heritage | T39 | 72 | 70 | 67 | 69 | 278 | -6 | 40 | 20.250 | - | - | $86,500 | ||
| 5.9.2024 | Wells Fargo Championship | T10 | 70 | 69 | 72 | 70 | 281 | -3 | 35 | 165.000 | - | - | $501,000 | ||
| 5.16.2024 | PGA Championship | T43 | 72 | 68 | 71 | 67 | 278 | -6 | 38 | 14.775 | - | - | $48,969 | - | |
| 5.23.2024 | Charles Schwab Challenge | W/D | 68 | - | - | - | 68 | -2 | 39 | - | - | - | $- | ||
Season Recap
2024 Season
Sony Open in Hawaii
Defeated Byeong Hun An and Keegan Bradley in a playoff to win the Sony Open in Hawaii, earning his second PGA TOUR title and first since the 2017 Barracuda Championship (6 years, 5 months, 22 days since his first win). Victory came in his 129th career start at the age of 30 years, 3 months, 13 days. Improved to 1-for-2 with the 54-hole lead/co-lead on TOUR. Led the field in Strokes Gained: Off the Tee and SG: Tee to Green.

