LaurieCanter
Country
England
Age
36Turned Pro
-Birthplace
Bath, EnglandCollege
-Career Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
59England
Laurie Canter
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 68 | 76 | - | - | 144 | E | - | - | - | - | $- | ||
| 4.10.2025 | Masters Tournament | CUT | 77 | 77 | - | - | 154 | +10 | - | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 66 | 71 | - | - | 137 | -7 | - | - | - | - | $- | ||
| 5.15.2025 | PGA Championship | CUT | 75 | 75 | - | - | 150 | +8 | - | - | - | - | $- | - | |
| 6.12.2025 | U.S. Open | T55 | 72 | 75 | 71 | 77 | 295 | +15 | - | - | - | - | $46,183 | - | |
| 7.10.2025 | Genesis Scottish Open | T34 | 69 | 69 | 70 | 68 | 276 | -4 | - | - | - | - | $52,950 | ||
| 7.17.2025 | The Open Championship | CUT | 74 | 74 | - | - | 148 | +6 | - | - | - | - | $- | - | |

