StephanJaeger
Country
Germany
Age
36Turned Pro
2012Birthplace
Munich, GermanyCollege
University of Tennessee-ChattanoogaPGA TOUR Wins
1
Wins (2025)
0Top 10 (2025)
3
World Rank
(OWGR)
108Germany
Stephan Jaeger
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T36 | 72 | 67 | 71 | 67 | 277 | -15 | 36 | 22.500 | - | - | $97,750 | ||
| 1.9.2025 | Sony Open in Hawaii | T3 | 68 | 68 | 62 | 67 | 265 | -15 | 11 | 162.500 | - | - | $513,300 | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 71 | 76 | - | - | 147 | +3 | 21 | - | - | - | $- | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T40 | 68 | 72 | 73 | 67 | 280 | -8 | 29 | 17.625 | - | - | $66,375 | ||
| 2.13.2025 | The Genesis Invitational | T44 | 75 | 70 | 74 | 72 | 291 | +3 | 41 | 16.125 | - | - | $64,000 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T6 | 66 | 64 | 66 | 71 | 267 | -17 | 33 | 95.000 | - | - | $245,000 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | CUT | 78 | 72 | - | - | 150 | +6 | 42 | - | - | - | $- | ||
| 3.13.2025 | THE PLAYERS Championship | T20 | 68 | 71 | 70 | 75 | 284 | -4 | 42 | 48.300 | - | - | $240,250 | ||
| 3.20.2025 | Valspar Championship | T36 | 67 | 75 | 69 | 72 | 283 | -1 | 43 | 17.500 | - | - | $40,527 | ||
| 3.27.2025 | Texas Children's Houston Open | T11 | 70 | 64 | 67 | 67 | 268 | -12 | 38 | 63.000 | - | - | $211,375 | ||
| 4.10.2025 | Masters Tournament | T52 | 72 | 74 | 73 | 78 | 297 | +9 | 43 | 12.750 | - | - | $49,980 | - | |
| 4.17.2025 | RBC Heritage | T32 | 67 | 70 | 69 | 71 | 277 | -7 | 45 | 26.000 | - | - | $109,083 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T56 | 64 | 70 | 73 | 71 | 278 | -6 | 48 | 5.500 | - | - | $22,770 | ||
| 5.8.2025 | Truist Championship | T7 | 65 | 69 | 70 | 66 | 270 | -10 | 33 | 187.500 | - | - | $602,500 | ||
| 5.15.2025 | PGA Championship | 70 | 67 | 75 | 76 | 74 | 292 | +8 | 41 | 6.250 | - | - | $24,240 | - | |
| 5.29.2025 | the Memorial Tournament presented by Workday | T39 | 76 | 72 | 73 | 74 | 295 | +7 | 43 | 19.500 | - | - | $82,000 | ||
| 6.12.2025 | U.S. Open | CUT | 73 | 76 | - | - | 149 | +9 | 47 | - | - | - | $- | - | |
| 6.19.2025 | Travelers Championship | T34 | 68 | 70 | 68 | 71 | 277 | -3 | 48 | 25.750 | - | - | $108,750 | ||
| 6.26.2025 | Rocket Classic | CUT | 70 | 72 | - | - | 142 | -2 | 50 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | W/D | 74 | - | - | - | 74 | +3 | 51 | - | - | - | $- | ||
| 7.17.2025 | The Open Championship | CUT | 72 | 76 | - | - | 148 | +6 | 56 | - | - | - | $- | - | |
| 7.31.2025 | Wyndham Championship | CUT | 68 | 72 | - | - | 140 | E | 58 | - | - | - | $- | ||
| 8.7.2025 | FedEx St. Jude Championship | T48 | 72 | 69 | 69 | 69 | 279 | -1 | 60 | 37 | - | - | $53,900 | ||
| 10.2.2025 | Sanderson Farms Championship | T44 | 69 | 69 | 71 | 70 | 279 | -9 | 60 | - | 64 | 11 | $19,500 | ||
| 10.23.2025 | Bank of Utah Championship | T11 | 72 | 65 | 67 | 66 | 270 | -14 | 60 | - | 63 | 63 | $133,500 | ||
| 11.6.2025 | World Wide Technology Championship | CUT | 71 | 73 | - | - | 144 | E | 60 | - | 65 | - | $- | - | |
| 11.20.2025 | The RSM Classic | CUT | 71 | 67 | - | - | 138 | -4 | 60 | - | 68 | - | $- | ||
Season Recap
2025 Season
Finished No. 68 in the FedExCup Fall standings after qualifying for the FedExCup Playoffs. Recorded three top-10s and 18 made cuts in 27 starts. Best result was T3 at the Sony Open in Hawaii where he matched his career-best 18-hole score with a third-round 62.

