ZechengDou
Country
People’s Rep of China
Age
28Turned Pro
2014Birthplace
Zhengzhou, ChinaCollege
-PGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
3
World Rank
(OWGR)
215People’s Rep of China
Zecheng Dou
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 2.22.2024 | Mexico Open at Vidanta | CUT | 69 | 73 | - | - | 142 | E | - | - | - | - | $- | ||
| 3.7.2024 | Puerto Rico Open | T32 | 70 | 70 | 71 | 66 | 277 | -11 | 179 | 12.227 | - | - | $21,480 | - | |
| 4.18.2024 | Corales Puntacana Championship | T50 | 68 | 71 | 71 | 72 | 282 | -6 | 193 | 4.667 | - | - | $9,848 | - | |
| 4.25.2024 | Zurich Classic of New Orleans | CUT | 67 | 74 | - | - | 141 | -3 | 197 | - | - | - | $- | - | |
| 5.2.2024 | THE CJ CUP Byron Nelson | CUT | 68 | 70 | - | - | 138 | -4 | 199 | - | - | - | $- | ||
| 5.9.2024 | Myrtle Beach Classic | T46 | 65 | 72 | 69 | 72 | 278 | -6 | 198 | 6.067 | - | - | $12,240 | ||
| 7.4.2024 | John Deere Classic | CUT | 67 | 75 | - | - | 142 | E | 199 | - | - | - | $- | ||
| 7.11.2024 | ISCO Championship | CUT | 69 | 72 | - | - | 141 | -3 | 203 | - | - | - | $- | ||
| 8.1.2024 | Men’s Olympic Golf Competition* | 53 | 69 | 70 | 77 | 73 | 289 | +5 | - | - | - | - | $- | ||
| 11.21.2024 | The RSM Classic | CUT | 69 | 75 | - | - | 144 | +2 | 207 | - | 213 | - | $- | ||
| 12.12.2024 | PGA TOUR Q-School presented by Korn Ferry* | W/D | 78 | 76 | - | - | 154 | +14 | 207 | - | - | - | $- | - | |
Season Recap
No recap available for this season.

