JordanSmith
Country
England
Age
33Turned Pro
2014Birthplace
Bath, Somerset, EnglandCollege
-PGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
89England
Jordan Smith
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 66 | 71 | - | - | 137 | -7 | - | - | - | - | $- | ||
| 6.12.2025 | U.S. Open | T61 | 72 | 74 | 79 | 74 | 299 | +19 | - | - | - | - | $43,544 | - | |
| 7.10.2025 | Genesis Scottish Open | T22 | 71 | 67 | 68 | 69 | 275 | -5 | - | - | - | - | $80,625 | ||
| 7.17.2025 | The Open Championship | T45 | 71 | 68 | 72 | 72 | 283 | -1 | - | - | - | - | $51,186 | - | |
Season Recap
No recap available for this season.

