BenPolland
Country
United States
Age
35Turned Pro
2013Birthplace
St. Paul, MNCollege
Campbell UniversityCareer Wins
1
Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
-United States
Ben Polland
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 71 | 73 | - | - | 144 | +4 | - | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T62 | 66 | 71 | 70 | 74 | 281 | -3 | - | - | - | - | $20,424 | ||
| 3.6.2025 | Puerto Rico Open | T70 | 71 | 67 | 75 | 69 | 282 | -6 | - | - | - | - | $8,240 | - | |
| 4.17.2025 | Corales Puntacana Championship | T53 | 66 | 75 | 72 | 74 | 287 | -1 | - | - | - | - | $9,373 | - | |
| 11.20.2025 | The RSM Classic | CUT | 71 | 72 | - | - | 143 | +1 | - | - | - | - | $- | ||
Season Recap
No recap available for this season.

