SethReeves
Country
United States
Age
34Turned Pro
2014Birthplace
Atlanta, GACollege
Georgia TechKorn Ferry Tour Wins
1
Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
869United States
Seth Reeves
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.16.2021 | Fortinet Championship | CUT | 70 | 75 | - | - | 145 | +1 | - | - | - | - | $- | ||
| 9.30.2021 | Sanderson Farms Championship | T8 | 71 | 66 | 63 | 69 | 269 | -19 | 23 | 80.000 | - | - | $204,750 | ||
| 10.7.2021 | Shriners Children's Open | CUT | 68 | 70 | - | - | 138 | -4 | 31 | - | - | - | $- | ||
| 10.28.2021 | Butterfield Bermuda Championship | T57 | 69 | 72 | 70 | 72 | 283 | -1 | 60 | 5.200 | - | - | $14,885 | - | |
| 11.18.2021 | The RSM Classic | CUT | 70 | 75 | - | - | 145 | +3 | 99 | - | - | - | $- | ||
| 1.13.2022 | Sony Open in Hawaii | CUT | 68 | 73 | - | - | 141 | +1 | 115 | - | - | - | $- | ||
| 1.20.2022 | The American Express | CUT | 74 | 71 | 77 | - | 222 | +6 | 125 | - | - | - | $- | ||
| 1.26.2022 | Farmers Insurance Open | CUT | 69 | 76 | - | - | 145 | +1 | 131 | - | - | - | $- | ||
| 2.3.2022 | AT&T Pebble Beach Pro-Am | T33 | 71 | 70 | 68 | 71 | 280 | -7 | 122 | 19.056 | - | - | $43,548 | ||
| 2.24.2022 | The Honda Classic | CUT | 72 | 73 | - | - | 145 | +5 | 142 | - | - | - | $- | ||
| 3.3.2022 | Puerto Rico Open | T41 | 71 | 71 | 72 | 69 | 283 | -5 | 140 | 7.190 | - | - | $13,151 | - | |
| 3.17.2022 | Valspar Championship | CUT | 72 | 72 | - | - | 144 | +2 | 155 | - | - | - | $- | ||
| 3.24.2022 | Corales Puntacana Championship | T62 | 70 | 70 | 77 | 72 | 289 | +1 | 157 | 2.738 | - | - | $8,103 | - | |
| 3.31.2022 | Valero Texas Open | CUT | 73 | 72 | - | - | 145 | +1 | 160 | - | - | - | $- | ||
| 4.21.2022 | Zurich Classic of New Orleans | CUT | 66 | 73 | - | - | 139 | -5 | 169 | - | - | - | $- | ||
| 4.28.2022 | Mexico Open at Vidanta | CUT | 76 | 73 | - | - | 149 | +7 | 174 | - | - | - | $- | ||
| 5.5.2022 | Wells Fargo Championship | CUT | 69 | 78 | - | - | 147 | +7 | 177 | - | - | - | $- | ||
| 5.12.2022 | AT&T Byron Nelson | T69 | 71 | 67 | 68 | 72 | 278 | -10 | 177 | 2.975 | - | - | $18,564 | ||
| 6.9.2022 | RBC Canadian Open | CUT | 72 | 70 | - | - | 142 | +2 | 174 | - | - | - | $- | ||
| 6.23.2022 | Travelers Championship | CUT | 78 | 72 | - | - | 150 | +10 | 179 | - | - | - | $- | ||
| 6.30.2022 | John Deere Classic | 66 | 68 | 69 | 67 | 79 | 283 | -1 | 178 | 3.800 | - | - | $15,123 | ||
| 7.7.2022 | Barbasol Championship | T27 | 69 | 68 | 68 | 70 | 275 | -13 | 178 | 14.622 | - | - | $21,909 | ||
| 7.21.2022 | 3M Open | CUT | 73 | 72 | - | - | 145 | +3 | 183 | - | - | - | $- | ||
| 7.28.2022 | Rocket Mortgage Classic | T37 | 71 | 67 | 72 | 68 | 278 | -10 | 176 | 16.000 | - | - | $36,540 | ||
| 8.4.2022 | Wyndham Championship | CUT | 75 | 66 | - | - | 141 | +1 | 178 | - | - | - | $- | ||
Season Recap
No recap available for this season.

