DennyMcCarthy
Country
United States
Age
32Turned Pro
2015Birthplace
Rockville, MDCollege
University of VirginiaPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
70United States
Denny McCarthy
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T46 | 73 | 66 | 71 | 70 | 280 | -12 | 46 | 15.375 | - | - | $62,000 | ||
| 1.9.2025 | Sony Open in Hawaii | T16 | 64 | 66 | 71 | 68 | 269 | -11 | 28 | 49.000 | - | - | $132,675 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T58 | 71 | 70 | 70 | 72 | 283 | -5 | 65 | 8.438 | - | - | $39,250 | ||
| 2.6.2025 | WM Phoenix Open | T16 | 72 | 64 | 68 | 69 | 273 | -11 | 55 | 49.000 | - | - | $140,300 | ||
| 2.13.2025 | The Genesis Invitational | T5 | 68 | 70 | 71 | 71 | 280 | -8 | 23 | 250.000 | - | - | $736,500 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T48 | 67 | 70 | 71 | 69 | 277 | -7 | 27 | 7.750 | - | - | $23,805 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | 18 | 73 | 73 | 73 | 67 | 286 | -2 | 26 | 65.000 | - | - | $309,000 | ||
| 3.13.2025 | THE PLAYERS Championship | T14 | 68 | 74 | 70 | 71 | 283 | -5 | 25 | 82.500 | - | - | $418,750 | ||
| 4.3.2025 | Valero Texas Open | T18 | 71 | 68 | 72 | 75 | 286 | -2 | 29 | 42.063 | - | - | $113,050 | ||
| 4.10.2025 | Masters Tournament | T29 | 71 | 75 | 71 | 71 | 288 | E | 29 | 37.000 | - | - | $142,800 | - | |
| 4.17.2025 | RBC Heritage | T49 | 68 | 69 | 72 | 71 | 280 | -4 | 32 | 12.500 | - | - | $48,000 | ||
| 5.8.2025 | Truist Championship | T46 | 62 | 73 | 74 | 69 | 278 | -2 | 36 | 14.300 | - | - | $53,600 | ||
| 5.15.2025 | PGA Championship | T8 | 70 | 68 | 72 | 70 | 280 | -4 | 32 | 143.333 | - | - | $454,781 | - | |
| 5.29.2025 | the Memorial Tournament presented by Workday | 55 | 72 | 75 | 77 | 76 | 300 | +12 | 34 | 10.500 | - | - | $47,000 | ||
| 6.12.2025 | U.S. Open | T57 | 70 | 74 | 76 | 76 | 296 | +16 | 40 | 10.250 | - | - | $45,524 | - | |
| 6.19.2025 | Travelers Championship | T12 | 69 | 64 | 70 | 69 | 272 | -8 | 36 | 115.000 | - | - | $440,000 | ||
| 7.3.2025 | John Deere Classic | T11 | 66 | 68 | 70 | 65 | 269 | -15 | 36 | 58.714 | - | - | $174,300 | ||
| 7.10.2025 | Genesis Scottish Open | CUT | 72 | 71 | - | - | 143 | +3 | 36 | - | - | - | $- | ||
| 7.17.2025 | The Open Championship | CUT | 74 | 71 | - | - | 145 | +3 | 38 | - | - | - | $- | - | |
| 7.31.2025 | Wyndham Championship | T11 | 67 | 69 | 69 | 63 | 268 | -12 | 39 | 63.000 | - | - | $198,850 | ||
| 8.7.2025 | FedEx St. Jude Championship | T32 | 70 | 67 | 72 | 67 | 276 | -4 | 38 | 87 | - | - | $111,166 | ||
| 8.14.2025 | BMW Championship | T28 | 70 | 69 | 76 | 68 | 283 | +3 | 40 | 121 | - | - | $163,500 | ||
| 11.20.2025 | The RSM Classic | T51 | 68 | 66 | 67 | 70 | 271 | -11 | 40 | - | 40 | - | $16,399 | ||
| 12.12.2025 | Grant Thornton Invitational* | T2 | 58 | 70 | 63 | - | 191 | -25 | 40 | - | - | - | $190,000 | - | |
Season Recap
2025 Season
Qualified for the FedExCup Playoffs for the seventh consecutive season and finished No. 40 in the FedExCup standings after advancing to the BMW Championship. Recorded two top-10s, highlighted by a T5 at The Genesis Invitational, and made 21 cuts in 23 starts. Ranked fourth on TOUR in Strokes Gained: Putting (0.679).

