DavisRiley
Country
United States
Age
29Turned Pro
2019Birthplace
Hattiesburg, MSCollege
University of AlabamaPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
98United States
Davis Riley
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | T6 | 67 | 64 | 67 | 71 | 269 | -11 | 6 | 86.000 | - | - | $287,105 | ||
| 1.22.2026 | The American Express | T56 | 66 | 71 | 66 | 71 | 274 | -14 | 17 | 5.200 | - | - | $20,884 | ||
| 1.29.2026 | Farmers Insurance Open | CUT | 76 | 68 | - | - | 144 | E | 25 | - | - | - | $- | ||
| 2.5.2026 | WM Phoenix Open | CUT | 73 | 76 | - | - | 149 | +7 | 32 | - | - | - | $- | ||
Season Recap
No recap available for this season.

