AndersAlbertson
Country
United States
Age
32Turned Pro
2015Birthplace
Houston, TXCollege
Georgia TechKorn Ferry Tour Wins
2
Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
-United States
Anders Albertson
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.16.2025 | The American Express | CUT | 73 | 69 | 71 | - | 213 | -3 | - | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 68 | 79 | - | - | 147 | +3 | - | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 70 | 70 | - | - | 140 | -2 | - | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | CUT | 70 | 72 | - | - | 142 | -2 | - | - | - | - | $- | - | |
| 3.27.2025 | Texas Children's Houston Open | CUT | 70 | 70 | - | - | 140 | E | - | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 74 | 70 | - | - | 144 | E | - | - | - | - | $- | ||
| 4.24.2025 | Zurich Classic of New Orleans | T26 | 63 | 71 | 62 | 73 | 269 | -19 | 210 | 7.250 | - | - | $21,942 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 73 | 70 | - | - | 143 | +1 | 210 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | 64 | 70 | 70 | 74 | 71 | 285 | +1 | 206 | 2.613 | - | - | $8,840 | ||
| 6.26.2025 | Rocket Classic | CUT | 68 | 71 | - | - | 139 | -5 | 211 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 73 | 72 | - | - | 145 | +3 | 211 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | T67 | 66 | 72 | 74 | 76 | 288 | E | 219 | - | 217 | 4 | $12,840 | ||
| 10.2.2025 | Sanderson Farms Championship | 67 | 69 | 71 | 74 | 75 | 289 | +1 | 219 | - | 215 | 4 | $12,660 | ||
| 10.23.2025 | Bank of Utah Championship | CUT | 75 | 68 | - | - | 143 | +1 | 219 | - | 218 | - | $- | ||
| 11.20.2025 | The RSM Classic | CUT | 70 | 69 | - | - | 139 | -3 | 219 | - | 216 | - | $- | ||
Season Recap
No recap available for this season.

