DougGhim
Country
United States
Age
29Turned Pro
2018Birthplace
Des Plaines, undefinedCollege
University of TexasPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
148United States
Doug Ghim
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T72 | 68 | 68 | 73 | 71 | 280 | E | 108 | 2.650 | - | - | $17,226 | ||
| 1.16.2025 | The American Express | T21 | 68 | 64 | 71 | 70 | 273 | -15 | 65 | 36.625 | - | - | $83,270 | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 72 | 74 | - | - | 146 | +2 | 87 | - | - | - | $- | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | 68 | 73 | 70 | 75 | 69 | 287 | -1 | 99 | 6.250 | - | - | $35,000 | ||
| 2.6.2025 | WM Phoenix Open | T49 | 69 | 70 | 71 | 69 | 279 | -5 | 101 | 7.288 | - | - | $22,586 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T11 | 68 | 63 | 68 | 72 | 271 | -13 | 89 | 58.714 | - | - | $184,985 | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 72 | 76 | - | - | 148 | +4 | 100 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | T57 | 71 | 71 | 72 | 73 | 287 | +3 | 105 | 5.000 | - | - | $19,749 | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 72 | 68 | - | - | 140 | E | 114 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | T18 | 70 | 70 | 74 | 72 | 286 | -2 | 96 | 42.063 | - | - | $113,050 | ||
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 67 | 73 | - | - | 140 | -4 | 115 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T33 | 69 | 67 | 70 | 66 | 272 | -12 | 115 | 20.583 | - | - | $52,800 | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T52 | 69 | 69 | 70 | 73 | 281 | -3 | 116 | 4.512 | - | - | $9,920 | ||
| 5.22.2025 | Charles Schwab Challenge | T46 | 69 | 65 | 73 | 73 | 280 | E | 124 | 9.000 | - | - | $25,880 | ||
| 6.5.2025 | RBC Canadian Open | CUT | 72 | 70 | - | - | 142 | +2 | 129 | - | - | - | $- | ||
| 6.12.2025 | U.S. Open | CUT | 79 | 78 | - | - | 157 | +17 | 130 | - | - | - | $- | - | |
| 6.26.2025 | Rocket Classic | T19 | 68 | 66 | 68 | 69 | 271 | -17 | 124 | 43.000 | - | - | $117,984 | ||
| 7.3.2025 | John Deere Classic | T31 | 62 | 68 | 74 | 69 | 273 | -11 | 116 | 25.750 | - | - | $56,280 | ||
| 7.24.2025 | 3M Open | CUT | 68 | 70 | - | - | 138 | -4 | 121 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | CUT | 67 | 71 | - | - | 138 | -2 | 126 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | T26 | 71 | 71 | 68 | 70 | 280 | -8 | 126 | - | 122 | 32 | $48,150 | ||
| 10.2.2025 | Sanderson Farms Championship | T55 | 69 | 67 | 69 | 76 | 281 | -7 | 126 | - | 123 | 6 | $13,860 | ||
| 10.23.2025 | Bank of Utah Championship | T63 | 68 | 70 | 72 | 74 | 284 | E | 126 | - | 129 | 4 | $13,080 | ||
| 11.6.2025 | World Wide Technology Championship | T31 | 69 | 66 | 68 | 69 | 272 | -16 | 126 | - | 125 | 21 | $32,900 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | 13 | 73 | 63 | 72 | 70 | 278 | -6 | 126 | - | 125 | 60 | $127,500 | - | |
| 11.20.2025 | The RSM Classic | T7 | 60 | 71 | 67 | 66 | 264 | -18 | 126 | - | 113 | 67 | $166,886 | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T42 | 73 | 67 | 67 | 69 | 276 | -4 | 126 | - | - | - | $2,000 | - | |
Season Recap
No recap available for this season.

