RasmusHøjgaard
Country
Denmark
Age
24Turned Pro
2019Birthplace
Billund, DenmarkCollege
-PGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
40Denmark
Rasmus Højgaard
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T22 | 65 | 71 | 70 | 72 | 278 | -10 | 107 | 38.273 | - | - | $158,272 | ||
| 2.6.2025 | WM Phoenix Open | T12 | 68 | 67 | 65 | 71 | 271 | -13 | 66 | 60.667 | - | - | $195,500 | ||
| 2.13.2025 | The Genesis Invitational | CUT | 82 | 77 | - | - | 159 | +15 | 76 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T34 | 69 | 67 | 70 | 69 | 275 | -9 | 78 | 17.000 | - | - | $35,159 | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 72 | 80 | - | - | 152 | +8 | 96 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | CUT | 76 | 78 | - | - | 154 | +12 | 106 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | T32 | 66 | 67 | 70 | 69 | 272 | -8 | 103 | 21.214 | - | - | $51,910 | ||
| 4.10.2025 | Masters Tournament | T32 | 73 | 67 | 75 | 74 | 289 | +1 | 98 | 30.000 | - | - | $121,538 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | 2 | 59 | 70 | 64 | 68 | 261 | -27 | 73 | 162.500 | - | - | $542,800 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | 48 | 65 | 67 | 68 | 75 | 275 | -9 | 72 | 9.500 | - | - | $27,621 | ||
| 5.8.2025 | Truist Championship | T23 | 66 | 70 | 71 | 67 | 274 | -6 | 69 | 40.000 | - | - | $167,142 | ||
| 5.15.2025 | PGA Championship | T67 | 68 | 74 | 75 | 74 | 291 | +7 | 72 | 6.750 | - | - | $24,926 | - | |
| 6.5.2025 | RBC Canadian Open | T43 | 64 | 69 | 70 | 69 | 272 | -8 | 75 | 11.625 | - | - | $33,810 | ||
| 6.12.2025 | U.S. Open | T46 | 71 | 73 | 74 | 75 | 293 | +13 | 74 | 16.125 | - | - | $57,070 | - | |
| 6.26.2025 | Rocket Classic | CUT | 69 | 70 | - | - | 139 | -5 | 79 | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | CUT | 74 | 72 | - | - | 146 | +6 | 86 | - | - | - | $- | ||
| 7.17.2025 | The Open Championship | T16 | 69 | 68 | 70 | 70 | 277 | -7 | 80 | 66.143 | - | - | $185,257 | - | |
| 7.31.2025 | Wyndham Championship | T34 | 67 | 70 | 70 | 67 | 274 | -6 | 85 | 20.500 | - | - | $45,715 | ||
| 10.2.2025 | Sanderson Farms Championship | T3 | 69 | 69 | 66 | 65 | 269 | -19 | 85 | - | 75 | 145 | $318,000 | ||
| 10.9.2025 | Baycurrent Classic | T14 | 72 | 68 | 68 | 66 | 274 | -10 | 85 | - | 74 | 54 | $138,720 | - | |
Season Recap
2025 Season
Finished No. 84 in the FedExCup Fall standings, with 15 made cuts in 20 starts. Playing alongside his twin brother, Nicolai, finished a season-best runner-up at the Zurich Classic of New Orleans (one of two top-10 finishes on the season). Member of the winning European Ryder Cup team at Bethpage Black.

