DocRedman
Country
United States
Age
28Turned Pro
2018Birthplace
Chapel Hill, NCCollege
Clemson UniversityKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
1

World Rank
(OWGR)
337United States
Doc Redman
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 10.2.2025 | Sanderson Farms Championship | T9 | 75 | 65 | 65 | 67 | 272 | -16 | - | - | - | - | $169,500 | ||
| 10.23.2025 | Bank of Utah Championship | T20 | 68 | 68 | 68 | 68 | 272 | -12 | - | - | - | - | $63,214 | ||
| 11.20.2025 | The RSM Classic | T18 | 65 | 66 | 69 | 65 | 265 | -17 | - | - | - | - | $99,750 | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T34 | 69 | 68 | 71 | 67 | 275 | -5 | - | - | - | - | $6,562 | - | |
Season Recap
No recap available for this season.

