NoahGoodwin
Country
United States
Age
25Turned Pro
2022Birthplace
Ann Arbor, MICollege
Southern Methodist UniversityKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
1

World Rank
(OWGR)
280United States
Noah Goodwin
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 68 | 72 | - | - | 140 | E | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | CUT | 69 | 69 | 72 | - | 210 | -6 | - | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | T63 | 67 | 75 | 72 | 81 | 295 | +7 | 153 | 4.200 | - | - | $20,553 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T49 | 68 | 70 | 65 | 74 | 277 | -7 | 164 | 7.750 | - | - | $18,573 | ||
| 3.6.2025 | Puerto Rico Open | T12 | 66 | 66 | 72 | 68 | 272 | -16 | 149 | 32.250 | - | - | $89,000 | - | |
| 3.20.2025 | Valspar Championship | T42 | 71 | 71 | 69 | 73 | 284 | E | 142 | 12.100 | - | - | $31,755 | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 71 | 68 | - | - | 139 | -1 | 147 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | T56 | 71 | 70 | 73 | 79 | 293 | +5 | 151 | 5.500 | - | - | $22,040 | ||
| 4.17.2025 | Corales Puntacana Championship | CUT | 69 | 74 | - | - | 143 | -1 | 157 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 65 | 70 | - | - | 135 | -9 | 163 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 71 | 74 | - | - | 145 | +3 | 168 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 71 | 72 | - | - | 143 | +1 | 171 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | T18 | 69 | 67 | 68 | 64 | 268 | -12 | 161 | 44.000 | - | - | $125,276 | ||
| 6.26.2025 | Rocket Classic | CUT | 70 | 72 | - | - | 142 | -2 | 164 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 71 | 75 | - | - | 146 | +4 | 165 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | T50 | 68 | 73 | 72 | 71 | 284 | +4 | 167 | 4.823 | - | - | $10,180 | ||
| 7.24.2025 | 3M Open | T10 | 68 | 66 | 65 | 67 | 266 | -18 | 154 | 72.500 | - | - | $220,500 | ||
| 7.31.2025 | Wyndham Championship | T23 | 65 | 71 | 66 | 69 | 271 | -9 | 144 | 36.375 | - | - | $82,410 | ||
| 9.11.2025 | Procore Championship | CUT | 71 | 75 | - | - | 146 | +2 | 144 | - | 148 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T21 | 72 | 65 | 68 | 71 | 276 | -12 | 144 | - | 142 | 37 | $56,775 | ||
| 10.23.2025 | Bank of Utah Championship | CUT | 68 | 73 | - | - | 141 | -1 | 144 | - | 147 | - | $- | ||
| 11.6.2025 | World Wide Technology Championship | T63 | 67 | 67 | 76 | 69 | 279 | -9 | 144 | - | 148 | 4 | $12,840 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T14 | 66 | 67 | 71 | 75 | 279 | -5 | 144 | - | 141 | 54 | $106,500 | - | |
| 11.20.2025 | The RSM Classic | CUT | 68 | 70 | - | - | 138 | -4 | 144 | - | 142 | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T62 | 68 | 73 | 65 | 72 | 278 | -2 | 144 | - | - | - | $- | - | |
Season Recap
No recap available for this season.

