AustinEckroat
Country
United States
Age
26Turned Pro
2021Birthplace
Edmond, OKCollege
Oklahoma State UniversityPGA TOUR Wins
2
Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
122United States
Austin Eckroat
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T15 | 68 | 68 | 68 | 67 | 271 | -21 | 15 | 62.667 | - | - | $292,000 | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 68 | 70 | - | - | 138 | -2 | 32 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 72 | 78 | - | - | 150 | +6 | 60 | - | - | - | $- | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T13 | 67 | 67 | 71 | 71 | 276 | -12 | 37 | 95.000 | - | - | $368,500 | ||
| 2.6.2025 | WM Phoenix Open | CUT | 73 | 70 | - | - | 143 | +1 | 45 | - | - | - | $- | ||
| 2.13.2025 | The Genesis Invitational | CUT | 78 | 71 | - | - | 149 | +5 | 52 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 73 | 68 | - | - | 141 | -1 | 66 | - | - | - | $- | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T34 | 74 | 70 | 75 | 71 | 290 | +2 | 64 | 25.750 | - | - | $111,500 | ||
| 3.13.2025 | THE PLAYERS Championship | T61 | 69 | 73 | 74 | 78 | 294 | +6 | 68 | 7.875 | - | - | $54,500 | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 71 | 67 | - | - | 138 | -2 | 80 | - | - | - | $- | ||
| 4.10.2025 | Masters Tournament | CUT | 76 | 74 | - | - | 150 | +6 | 89 | - | - | - | $- | - | |
| 4.17.2025 | RBC Heritage | T32 | 71 | 71 | 67 | 68 | 277 | -7 | 89 | 26.000 | - | - | $109,083 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 70 | 70 | - | - | 140 | -2 | 101 | - | - | - | $- | ||
| 5.8.2025 | Truist Championship | T51 | 67 | 72 | 72 | 68 | 279 | -1 | 103 | 12.000 | - | - | $47,000 | ||
| 5.15.2025 | PGA Championship | T67 | 72 | 70 | 77 | 72 | 291 | +7 | 102 | 6.750 | - | - | $24,926 | - | |
| 5.22.2025 | Charles Schwab Challenge | T46 | 73 | 67 | 72 | 68 | 280 | E | 101 | 9.000 | - | - | $25,880 | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | 57 | 73 | 73 | 81 | 78 | 305 | +17 | 98 | 9.500 | - | - | $45,000 | ||
| 6.19.2025 | Travelers Championship | T25 | 62 | 71 | 71 | 71 | 275 | -5 | 96 | 38.000 | - | - | $154,500 | ||
| 6.26.2025 | Rocket Classic | T60 | 71 | 67 | 73 | 68 | 279 | -9 | 100 | 4.400 | - | - | $21,024 | ||
| 7.3.2025 | John Deere Classic | T11 | 63 | 71 | 67 | 68 | 269 | -15 | 93 | 58.714 | - | - | $174,300 | ||
| 7.24.2025 | 3M Open | T39 | 70 | 65 | 68 | 69 | 272 | -12 | 104 | 15.000 | - | - | $34,860 | ||
| 7.31.2025 | Wyndham Championship | CUT | 70 | 71 | - | - | 141 | +1 | 107 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | T11 | 68 | 70 | 68 | 71 | 277 | -11 | 107 | - | 96 | 68 | $157,500 | ||
| 10.9.2025 | Baycurrent Classic | T56 | 73 | 70 | 74 | 68 | 285 | +1 | 107 | - | 102 | 6 | $16,080 | - | |
| 11.6.2025 | World Wide Technology Championship | T59 | 74 | 65 | 69 | 69 | 277 | -11 | 107 | - | 112 | 5 | $13,500 | - | |
| 11.20.2025 | The RSM Classic | T41 | 65 | 70 | 71 | 63 | 269 | -13 | 107 | - | 119 | 13 | $25,550 | ||
Season Recap
No recap available for this season.

