New York Golf Club
New York Golf Club
RickieFowler
País
United States
Edad
37Profesional desde
2009Lugar de nacimiento
Murrieta, CAUniversidad
Oklahoma State UniversityPGA TOUR Wins
6
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
67United States
Rickie Fowler
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 0.898 | 37 |
SG: Off The Tee Promedio del Field 0.207 | 57 |
SG: Approach to Green Promedio del Field 0.523 | 30 |
SG: Putting Promedio del Field 0.701 | 21 |
Total Driving Promedio del Field 88 | 13 |
Driving Distance Promedio del Field 307.9 | 55 |
Driving Accuracy Promedio del Field 64.29% | 33 |
GIR % Promedio del Field 72.92% | 33 |
Proximity Promedio del Field 35' 0 | 29 |
Approach > 200 yds Promedio del Field 51' 10 | 99 |
Scrambling Promedio del Field 65.38% | 37 |
Sand Save % Promedio del Field 61.90% | 39 |
Scrambling from rough Promedio del Field 62.96% | 61 |
Putting Avg Promedio del Field 1.690 | 16 |
Putts Per Round Promedio del Field 28.19 | 35 |
One-putt % Promedio del Field 43.40% | 27 |
Scoring Average Promedio del Field 68.44 | 18 |
Par 4 Promedio del Field 3.90 | 14 |
Birdie Average Promedio del Field 4.69 | 31 |
| - |
SG: Total
37º
0.898
Promedio del FieldSG: Off The Tee
57º
0.207
Promedio del FieldSG: Approach to Green
30º
0.523
Promedio del FieldSG: Putting
21º
0.701
Promedio del FieldTotal Driving
13º
88
Promedio del FieldDriving Distance
55º
307.9
Promedio del FieldDriving Accuracy
33º
64.29%
Promedio del FieldGIR %
33º
72.92%
Promedio del FieldProximity
29º
35' 0
Promedio del FieldApproach > 200 yds
99º
51' 10
Promedio del FieldScrambling
37º
65.38%
Promedio del FieldSand Save %
39º
61.90%
Promedio del FieldScrambling from rough
61º
62.96%
Promedio del FieldPutting Avg
16º
1.690
Promedio del FieldPutts Per Round
35º
28.19
Promedio del FieldOne-putt %
27º
43.40%
Promedio del FieldScoring Average
18º
68.44
Promedio del FieldPar 4
14º
3.90
Promedio del FieldBirdie Average
31º
4.69
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.898 | 37 | Total SG:T(12.577) | Measured Rounds(14) |
| SG: Tee-to-Green | 0.198 | 70 | SG:OTT(0.207) | Measured Rounds(14) |
| SG: Off-the-Tee | 0.207 | 57 | Total SG:OTT(2.900) | Measured Rounds(14) |
| SG: Approach the Green | 0.523 | 30 | Total SG:APP(7.323) | Measured Rounds(14) |
| SG: Around-the-Green | -0.533 | 164 | Total SG:ARG(-7.455) | Measured Rounds(14) |
| SG: Putting | 0.701 | 21 | Total SG:Putting(9.810) | Measured Rounds(14) |
| Longest Drives | 359 | 97 | Tournament(WM Phoenix Open) | Round(4) |
| Driving Distance | 307.9 | 55 | Total Distance(9,853) | Total Drives(32) |
| Driving Distance - All Drives | 290.5 | 108 | Total Distance(56,929) | # of Drives(196) |
| Driving Accuracy Percentage | 64.29% | 33 | Fairways Hit(144) | Possible Fairways(224) |
| Left Rough Tendency | 14.80% | 109 | Total Left rough(29) | Possible Fwys(196) |
| Right Rough Tendency | 13.78% | 44 | Total Right rough(27) | Possible Fwys(196) |
| Distance from Edge of Fairway | 25' 11 | 70 | Total Distance (Feet)(1,738.333) | Total Strokes(67) |
| Club Head Speed | 114.74 | 120 | Total Club Head Speed(8,146.77) | Total Attempts(71) |
| Total Driving Efficiency | 52 | 22 | Carry Efficiency Rank(7) | |
| Greens in Regulation Percentage | 72.92% | 33 | Greens Hit(210) | # Holes(288) |
| Proximity to Hole | 35' 0 | 29 | Total Distance (feet)(8,776.750) | # of Attempts(251) |
| Approaches from > 275 yards | 86' 5 | 76 | Total Distance (feet)(86.417) | # of Attempts(1) |
| Approaches from 250-275 yards | 70' 5 | 119 | Total Distance (feet)(704.417) | # of Attempts(10) |
| Approaches from 225-250 yards | 56' 3 | 132 | Total Distance (feet)(675.000) | # of Attempts(12) |
| Approaches from 200-225 yards | 39' 6 | 73 | Total Distance (feet)(868.500) | # of Attempts(22) |
| Approaches from > 200 yards | 51' 10 | 99 | Total Distance (feet)(2,334.333) | # of Attempts(45) |
| Approaches from 175-200 yards | 25' 3 | 6 | Total Distance (feet)(834.583) | # of Attempts(33) |
| Approaches from 150-175 yards | 25' 5 | 24 | Total Distance (feet)(1,068.333) | # of Attempts(42) |
| Approaches from 125-150 yards | 23' 11 | 97 | Total Distance (feet)(789.833) | # of Attempts(33) |
| Approaches from 50-125 yards | 23' 5 | 165 | Total Distance (feet)(819.417) | # of Attempts(35) |
| Approaches from 100-125 yards | 23' 10 | 153 | Total Distance (feet)(666.917) | # of Attempts(28) |
| Approaches from 75-100 yards | 17' 11 | 101 | Total Distance (feet)(107.583) | # of Attempts(6) |
| Approaches from 50-75 yards | 44' 11 | 153 | Total Distance (feet)(44.917) | # of Attempts(1) |
| Approaches from inside 100 yards | 21' 9 | 152 | Total Distance (feet)(152.500) | # of Attempts(7) |
| Approaches from > 100 yards | 31' 6 | 38 | Total Distance (feet)(5,694.000) | # of Attempts(181) |
| Fairway Proximity | 31' 1 | 61 | Attempts(188) | |
| Rough Proximity | 44' 0 | 60 | Total Distance (inches)(24,835) | Attempts(47) |
| Left Rough Proximity | 50' 4 | 133 | Attempts(24) | |
| Right Rough Proximity | 37' 6 | 16 | Attempts(23) | |
| Approaches from > 275 yards (Rgh) | 73' 2 | 16 | Total Distance (feet)(73.167) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 120' 9 | 105 | Total Distance (feet)(362.167) | # of Attempts(3) |
| Approaches from 225-250 yards (Rgh) | 109' 6 | 148 | Total Distance (feet)(218.917) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 64' 1 | 68 | Total Distance (feet)(192.333) | # of Attempts(3) |
| Approaches from > 100 yards (Rgh) | 48' 0 | 78 | Total Distance (feet)(1,919.750) | # of Attempts(40) |
| Approaches from inside 100 yards (Rgh) | 21' 5 | 60 | Total Distance (feet)(149.833) | # of Attempts(7) |
| Approaches from > 200 yards (Rgh) | 94' 1 | 163 | Total Distance (feet)(846.583) | # of Attempts(9) |
| Approaches from 175-200 yards (Rgh) | 62' 2 | 139 | Total Distance (feet)(559.583) | # of Attempts(9) |
| Approaches from 150-175 yards (Rgh) | 32' 7 | 16 | Total Distance (feet)(260.750) | # of Attempts(8) |
| Approaches from 125-150 yards (Rgh) | 19' 9 | 6 | Total Distance (feet)(217.250) | # of Attempts(11) |
| Approaches from 50-125 yards (Rgh) | 20' 0 | 19 | Total Distance (feet)(180.083) | # of Attempts(9) |
| Approaches from 100-125 yards (Rgh) | 11' 10 | 3 | Total Distance (feet)(35.583) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 26' 11 | 80 | Total Distance (feet)(80.750) | # of Attempts(3) |
| Approaches from 50-75 yards (Rgh) | 21' 3 | 80 | Total Distance (feet)(63.750) | # of Attempts(3) |
| Going for the Green | 68.97% | 58 | Attempts(40) | Non-Attempts(18) |
| Going for the Green - Hit Green Pct. | 25.00% | 81 | Successes(10) | Attempts(40) |
| Going for the Green - Birdie or Better | 60.00% | 95 | # of Birdie or Better(24) | Attempts(40) |
| Total Hole Outs | 2 | 105 | ||
| Longest Hole Outs (in yards) | 15 | 85 | Tournament(WM Phoenix Open) | Round- Course(4) |
| Scrambling | 65.38% | 37 | Par or Better(51) | Missed GIR(78) |
| Scrambling from the Rough | 62.96% | 61 | Successes(17) | Attempts(27) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 33.33% | 77 | Successes(3) | Attempts(9) |
| Scrambling from 20-30 yards | 25.00% | 172 | Successes(3) | Attempts(12) |
| Scrambling from 10-20 yards | 71.88% | 50 | Successes(23) | Attempts(32) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(19) | Attempts(19) |
| Sand Save Percentage | 61.90% | 39 | # Saves(13) | # Bunkers(21) |
| Proximity to Hole from Sand | 8' 8 | 77 | Total Distance (feet)(130.167) | # of Shots(15) |
| Total Putting | 130.9 | 33 | ||
| Putting Average | 1.690 | 16 | GIR Putts(355) | Greens Hit(210) |
| Overall Putting Average | 1.566 | 35 | # of Putts(451) | # of Holes(288) |
| Birdie or Better Conversion Percentage | 36.67% | 36 | # Birdies(77) | Greens Hit(210) |
| Putts Per Round | 28.19 | 35 | Total Putts(451) | Total Rounds(16) |
| Putts per Round - Round 1 | 28.00 | 40 | Total Putts(112) | Total Rounds(4) |
| Putts per Round - Round 2 | 27.25 | 16 | Total Putts(109) | Total Rounds(4) |
| Putts per Round - Round 3 | 28.50 | 68 | Total Putts(114) | Total Rounds(4) |
| Putts per Round - Round 4 | 29.00 | 91 | Total Putts(116) | Total Rounds(4) |
| One-Putt Percentage | 43.40% | 27 | # of 1 putts(125) | # of holes(288) |
| Longest Putts | 43' 5 | 62 | Year/Tourn#(The Genesis) | Round(4) |
| 3-Putt Avoidance | 1.39% | 21 | Total 3 Putts(4) | Total Holes (overall)(288) |
| Putting from - > 25' | 6.35% | 65 | Attempts(63) | Putts made(4) |
| Putting from - 20-25' | 8.70% | 102 | Attempts(23) | Putts made(2) |
| Putting from - 15-20' | 12.90% | 126 | Attempts(31) | Putts made(4) |
| Putting from - 10-15' | 37.50% | 40 | Attempts(32) | Putts made(12) |
| Putting - Inside 10' | 91.57% | 12 | Attempts(249) | Putts made(228) |
| Putting from 10' | 42.86% | - | Attempts(7) | |
| Putting from 9' | 66.67% | 4 | Attempts(12) | |
| Putting from 8' | 57.14% | - | Attempts(7) | |
| Putting from 7' | 87.50% | - | Attempts(8) | |
| Putting from 6' | 81.25% | 20 | Attempts(16) | |
| Putting from 5' | 64.29% | 135 | Attempts(14) | |
| Putting from 4-8' | 73.33% | 47 | Attempts(45) | Putts made(33) |
| Putting from 4' | 96.43% | 37 | Attempts(28) | |
| Putting from 3' | 100.00% | 1 | Attempts(157) | |
| Average Distance of Putts made | 73' 1 | 85 | Total Dist. (inches)(12,282) | Total Rounds(14) |
| Approach Putt Performance | 1' 11 | 12 | Attempts(144) | |
| Scoring Average (Adjusted) | 70.408 | 33 | Total Strokes(1,095) | Total Adjustment(31.533) |
| Scoring Average (Actual) | 68.44 | 18 | Total Strokes(1,095) | Total Rounds(16) |
| Lowest Round | 63 | 12 | Tourn/Course(The American Ex) | Round(2) |
| Birdie Average | 4.69 | 31 | # of Birdies(75) | Total Rounds(16) |
| Total Birdies | 75 | 48 | ||
| Eagles (Holes per) | 72.0 | 13 | # of Holes(288) | # of Eagles(4) |
| Total Eagles | 4 | 11 | ||
| Par Breakers | 27.43% | 24 | # Birdies/Eagles(79) | # Holes(288) |
| Bounce Back | 27.59% | 39 | ||
| Par 3 Birdie or Better Leaders | 14.06% | 75 | Par 3 Birdies or Better(9) | Par 3 Holes(64) |
| Par 4 Birdie or Better Leaders | 23.21% | 15 | Par 4 Birdies or Better(39) | Par 4 Holes(168) |
| Par 5 Birdie or Better Leaders | 55.36% | 59 | Par 5 Birdies or Better(31) | Par 5 Holes(56) |
| Birdie or Better Percentage | 27.43% | 24 | Total Birdies(79) | Total Holes(288) |
| Bogey Avoidance | 10.76% | 22 | Bogeys(31) | Holes Played(288) |
| Final Round Scoring Average | 67.75 | 28 | Total Strokes(271) | Total Rounds(4) |
| Final Round Performance | 75.00% | 46 | ||
| Round 1 Scoring Average | 69.00 | 50 | Total Strokes(276) | Total Rounds(4) |
| Round 2 Scoring Average | 65.75 | 1 | Total Strokes(263) | Total Rounds(4) |
| Round 3 Scoring Average | 71.25 | 136 | Total Strokes(285) | Total Rounds(4) |
| Round 4 Scoring Average | 67.75 | 28 | Total Strokes(271) | Total Rounds(4) |
| Par 3 Scoring Average | 2.94 | 17 | Total Strokes(188) | Total Holes(64) |
| Par 4 Scoring Average | 3.90 | 14 | Total Strokes(655) | Total Holes(168) |
| Par 5 Scoring Average | 4.50 | 72 | Total Strokes(252) | Total Holes(56) |
| Front 9 Scoring Average | 33.81 | 15 | Total Strokes(541) | Total Holes(16) |
| Back 9 Scoring Average | 34.63 | 41 | Total Strokes(554) | Total Holes(16) |
| Early Scoring Average | 67.10 | 7 | Total Strokes(671) | Total Early Rounds(10) |
| Late Scoring Average | 70.67 | 116 | Total Strokes(424) | Total Late Rounds(6) |
| Consecutive Cuts | 10 | 10 | ||
| Current Streak without a 3-Putt | 32 | 81 | ||
| Consecutive Fairways Hit | 15 | 10 | Current Streak(1) | |
| Consecutive GIR | 15 | 39 | Current Streak(15) | Round(4) |
| Consecutive Sand Saves | 7 | 11 | Current Streak(1) | Round(2) |
| Best YTD 1-Putt or Better Streak | 6 | 40 | ||
| Best YTD Streak w/o a 3-Putt | 213 | 2 | Current Streak(32) | |
| YTD Par or Better Streak | 28 | 3 | ||
| Consecutive Par 3 Birdies | 2 | 21 | ||
| Consecutive Holes Below Par | 4 | 21 | ||
| Consecutive Birdies Streak | 4 | 19 | ||
| Consecutive Birdies/Eagles streak | 3 | 13 | ||
| Official Money | $611,827 | 42 | YTD Victories |

