JordanSmith
País
England
Edad
33Profesional desde
2014Lugar de nacimiento
Bath, Somerset, EnglandUniversidad
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
90England
Jordan Smith
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 0.577 | 55 |
SG: Off The Tee Promedio del Field 0.359 | 43 |
SG: Approach to Green Promedio del Field 0.395 | 41 |
SG: Putting Promedio del Field 0.008 | 93 |
Total Driving Promedio del Field 77 | 8 |
Driving Distance Promedio del Field 313.4 | 27 |
Driving Accuracy Promedio del Field 63.10% | 50 |
GIR % Promedio del Field 74.07% | 16 |
Proximity Promedio del Field 38' 3 | 119 |
Approach > 200 yds Promedio del Field 51' 10 | 99 |
Scrambling Promedio del Field 55.95% | 138 |
Sand Save % Promedio del Field 51.72% | 99 |
Scrambling from rough Promedio del Field 45.83% | 156 |
Putting Avg Promedio del Field 1.767 | 121 |
Putts Per Round Promedio del Field 29.89 | 152 |
One-putt % Promedio del Field 34.57% | 162 |
Scoring Average Promedio del Field 69.22 | 50 |
Par 4 Promedio del Field 3.93 | 29 |
Birdie Average Promedio del Field 4.28 | 67 |
| - |
SG: Total
55º
0.577
Promedio del FieldSG: Off The Tee
43º
0.359
Promedio del FieldSG: Approach to Green
41º
0.395
Promedio del FieldSG: Putting
93º
0.008
Promedio del FieldTotal Driving
8º
77
Promedio del FieldDriving Distance
27º
313.4
Promedio del FieldDriving Accuracy
50º
63.10%
Promedio del FieldGIR %
16º
74.07%
Promedio del FieldProximity
119º
38' 3
Promedio del FieldApproach > 200 yds
99º
51' 10
Promedio del FieldScrambling
138º
55.95%
Promedio del FieldSand Save %
99º
51.72%
Promedio del FieldScrambling from rough
156º
45.83%
Promedio del FieldPutting Avg
121º
1.767
Promedio del FieldPutts Per Round
152º
29.89
Promedio del FieldOne-putt %
162º
34.57%
Promedio del FieldScoring Average
50º
69.22
Promedio del FieldPar 4
29º
3.93
Promedio del FieldBirdie Average
67º
4.28
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.577 | 55 | Total SG:T(8.660) | Measured Rounds(15) |
| SG: Tee-to-Green | 0.570 | 45 | SG:OTT(0.359) | Measured Rounds(15) |
| SG: Off-the-Tee | 0.359 | 43 | Total SG:OTT(5.391) | Measured Rounds(15) |
| SG: Approach the Green | 0.395 | 41 | Total SG:APP(5.929) | Measured Rounds(15) |
| SG: Around-the-Green | -0.185 | 131 | Total SG:ARG(-2.778) | Measured Rounds(15) |
| SG: Putting | 0.008 | 93 | Total SG:Putting(0.117) | Measured Rounds(15) |
| Longest Drives | 364 | 66 | Tournament(Cognizant Classic) | Round(3) |
| Driving Distance | 313.4 | 27 | Total Distance(11,281) | Total Drives(36) |
| Driving Distance - All Drives | 294.9 | 59 | Total Distance(61,939) | # of Drives(210) |
| Driving Accuracy Percentage | 63.10% | 50 | Fairways Hit(159) | Possible Fairways(252) |
| Left Rough Tendency | 12.44% | 61 | Total Left rough(26) | Possible Fwys(209) |
| Right Rough Tendency | 17.22% | 106 | Total Right rough(36) | Possible Fwys(209) |
| Distance from Edge of Fairway | 23' 1 | 46 | Total Distance (Feet)(1,845.583) | Total Strokes(80) |
| Club Head Speed | 119.61 | 45 | Total Club Head Speed(8,253.20) | Total Attempts(69) |
| Total Driving Efficiency | 121 | 53 | Carry Efficiency Rank(52) | |
| Greens in Regulation Percentage | 74.07% | 16 | Greens Hit(240) | # Holes(324) |
| Proximity to Hole | 38' 3 | 119 | Total Distance (feet)(10,203.583) | # of Attempts(267) |
| Approaches from > 275 yards | 45' 9 | 10 | Total Distance (feet)(91.500) | # of Attempts(2) |
| Approaches from 250-275 yards | 82' 0 | 150 | Total Distance (feet)(574.250) | # of Attempts(7) |
| Approaches from 225-250 yards | 53' 10 | 114 | Total Distance (feet)(269.333) | # of Attempts(5) |
| Approaches from 200-225 yards | 44' 1 | 119 | Total Distance (feet)(1,191.000) | # of Attempts(27) |
| Approaches from > 200 yards | 51' 10 | 99 | Total Distance (feet)(2,126.083) | # of Attempts(41) |
| Approaches from 175-200 yards | 35' 9 | 122 | Total Distance (feet)(1,287.167) | # of Attempts(36) |
| Approaches from 150-175 yards | 26' 4 | 36 | Total Distance (feet)(1,292.250) | # of Attempts(49) |
| Approaches from 125-150 yards | 23' 6 | 89 | Total Distance (feet)(680.333) | # of Attempts(29) |
| Approaches from 50-125 yards | 23' 2 | 162 | Total Distance (feet)(881.833) | # of Attempts(38) |
| Approaches from 100-125 yards | 25' 2 | 163 | Total Distance (feet)(654.417) | # of Attempts(26) |
| Approaches from 75-100 yards | 18' 1 | 109 | Total Distance (feet)(180.750) | # of Attempts(10) |
| Approaches from 50-75 yards | 23' 4 | 131 | Total Distance (feet)(46.667) | # of Attempts(2) |
| Approaches from inside 100 yards | 18' 11 | 125 | Total Distance (feet)(227.417) | # of Attempts(12) |
| Approaches from > 100 yards | 33' 4 | 90 | Total Distance (feet)(6,040.250) | # of Attempts(181) |
| Fairway Proximity | 32' 6 | 102 | Attempts(193) | |
| Rough Proximity | 53' 5 | 159 | Total Distance (inches)(35,869) | Attempts(56) |
| Left Rough Proximity | 47' 7 | 105 | Attempts(24) | |
| Right Rough Proximity | 57' 9 | 162 | Attempts(32) | |
| Approaches from > 275 yards (Rgh) | 107' 0 | 43 | Total Distance (feet)(213.917) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 73' 10 | 34 | Total Distance (feet)(147.583) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 50' 3 | 28 | Total Distance (feet)(150.833) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 84' 2 | 146 | Total Distance (feet)(589.000) | # of Attempts(7) |
| Approaches from > 100 yards (Rgh) | 54' 11 | 150 | Total Distance (feet)(2,963.250) | # of Attempts(54) |
| Approaches from inside 100 yards (Rgh) | 12' 11 | 14 | Total Distance (feet)(25.833) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 78' 8 | 117 | Total Distance (feet)(1,101.333) | # of Attempts(14) |
| Approaches from 175-200 yards (Rgh) | 59' 7 | 130 | Total Distance (feet)(535.917) | # of Attempts(9) |
| Approaches from 150-175 yards (Rgh) | 45' 9 | 109 | Total Distance (feet)(595.167) | # of Attempts(13) |
| Approaches from 125-150 yards (Rgh) | 49' 4 | 159 | Total Distance (feet)(542.667) | # of Attempts(11) |
| Approaches from 50-125 yards (Rgh) | 23' 9 | 58 | Total Distance (feet)(214.000) | # of Attempts(9) |
| Approaches from 100-125 yards (Rgh) | 26' 11 | 79 | Total Distance (feet)(188.167) | # of Attempts(7) |
| Approaches from 75-100 yards (Rgh) | 12' 11 | 17 | Total Distance (feet)(25.833) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 76.00% | 28 | Attempts(38) | Non-Attempts(12) |
| Going for the Green - Hit Green Pct. | 28.95% | 52 | Successes(11) | Attempts(38) |
| Going for the Green - Birdie or Better | 60.53% | 93 | # of Birdie or Better(23) | Attempts(38) |
| Total Hole Outs | 2 | 105 | ||
| Longest Hole Outs (in yards) | 13 | 99 | Tournament(Cognizant Classic) | Round- Course(1) |
| Scrambling | 55.95% | 138 | Par or Better(47) | Missed GIR(84) |
| Scrambling from the Rough | 45.83% | 156 | Successes(11) | Attempts(24) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 8.33% | 163 | Successes(1) | Attempts(12) |
| Scrambling from 20-30 yards | 62.50% | 41 | Successes(10) | Attempts(16) |
| Scrambling from 10-20 yards | 65.63% | 93 | Successes(21) | Attempts(32) |
| Scrambling from < 10 yards | 83.33% | 108 | Successes(10) | Attempts(12) |
| Sand Save Percentage | 51.72% | 99 | # Saves(15) | # Bunkers(29) |
| Proximity to Hole from Sand | 12' 10 | 165 | Total Distance (feet)(282.833) | # of Shots(22) |
| Total Putting | 161.6 | 64 | ||
| Putting Average | 1.767 | 121 | GIR Putts(424) | Greens Hit(240) |
| Overall Putting Average | 1.660 | 152 | # of Putts(538) | # of Holes(324) |
| Birdie or Better Conversion Percentage | 32.08% | 106 | # Birdies(77) | Greens Hit(240) |
| Putts Per Round | 29.89 | 152 | Total Putts(538) | Total Rounds(18) |
| Putts per Round - Round 1 | 29.60 | 119 | Total Putts(148) | Total Rounds(5) |
| Putts per Round - Round 2 | 31.40 | 174 | Total Putts(157) | Total Rounds(5) |
| Putts per Round - Round 3 | 30.50 | 140 | Total Putts(122) | Total Rounds(4) |
| Putts per Round - Round 4 | 27.75 | 51 | Total Putts(111) | Total Rounds(4) |
| One-Putt Percentage | 34.57% | 162 | # of 1 putts(112) | # of holes(324) |
| Longest Putts | 48' 11 | 35 | Year/Tourn#(Cognizant Classic) | Round(4) |
| 3-Putt Avoidance | 1.85% | 38 | Total 3 Putts(6) | Total Holes (overall)(324) |
| Putting from - > 25' | 5.49% | 86 | Attempts(91) | Putts made(5) |
| Putting from - 20-25' | 17.65% | 39 | Attempts(17) | Putts made(3) |
| Putting from - 15-20' | 16.13% | 98 | Attempts(31) | Putts made(5) |
| Putting from - 10-15' | 25.71% | 119 | Attempts(35) | Putts made(9) |
| Putting - Inside 10' | 89.78% | 41 | Attempts(274) | Putts made(246) |
| Putting from 10' | 41.67% | 25 | Attempts(12) | |
| Putting from 9' | 50.00% | - | Attempts(4) | |
| Putting from 8' | 58.33% | 33 | Attempts(12) | |
| Putting from 7' | 61.54% | 53 | Attempts(13) | |
| Putting from 6' | 83.33% | 16 | Attempts(12) | |
| Putting from 5' | 80.00% | 80 | Attempts(20) | |
| Putting from 4-8' | 71.93% | 61 | Attempts(57) | Putts made(41) |
| Putting from 4' | 93.10% | 81 | Attempts(29) | |
| Putting from 3' | 99.42% | 114 | Attempts(172) | |
| Average Distance of Putts made | 72' 10 | 91 | Total Dist. (inches)(13,117) | Total Rounds(15) |
| Approach Putt Performance | 2' 3 | 97 | Attempts(174) | |
| Scoring Average (Adjusted) | 70.589 | 39 | Total Strokes(1,246) | Total Adjustment(24.594) |
| Scoring Average (Actual) | 69.22 | 50 | Total Strokes(1,246) | Total Rounds(18) |
| Lowest Round | 64 | 36 | Tourn/Course(The American Ex) | Round(1) |
| Birdie Average | 4.28 | 67 | # of Birdies(77) | Total Rounds(18) |
| Total Birdies | 77 | 41 | ||
| Eagles (Holes per) | 324.0 | 133 | # of Holes(324) | # of Eagles(1) |
| Total Eagles | 1 | 98 | ||
| Par Breakers | 24.07% | 76 | # Birdies/Eagles(78) | # Holes(324) |
| Bounce Back | 34.15% | 7 | ||
| Par 3 Birdie or Better Leaders | 12.50% | 86 | Par 3 Birdies or Better(9) | Par 3 Holes(72) |
| Par 4 Birdie or Better Leaders | 19.90% | 55 | Par 4 Birdies or Better(39) | Par 4 Holes(196) |
| Par 5 Birdie or Better Leaders | 53.57% | 77 | Par 5 Birdies or Better(30) | Par 5 Holes(56) |
| Birdie or Better Percentage | 24.07% | 76 | Total Birdies(78) | Total Holes(324) |
| Bogey Avoidance | 13.27% | 70 | Bogeys(43) | Holes Played(324) |
| Final Round Scoring Average | 67.75 | 28 | Total Strokes(271) | Total Rounds(4) |
| Final Round Performance | 75.00% | 46 | ||
| Round 1 Scoring Average | 69.20 | 62 | Total Strokes(346) | Total Rounds(5) |
| Round 2 Scoring Average | 70.40 | 101 | Total Strokes(352) | Total Rounds(5) |
| Round 3 Scoring Average | 69.25 | 59 | Total Strokes(277) | Total Rounds(4) |
| Round 4 Scoring Average | 67.75 | 28 | Total Strokes(271) | Total Rounds(4) |
| Par 3 Scoring Average | 3.11 | 130 | Total Strokes(224) | Total Holes(72) |
| Par 4 Scoring Average | 3.93 | 29 | Total Strokes(771) | Total Holes(196) |
| Par 5 Scoring Average | 4.48 | 62 | Total Strokes(251) | Total Holes(56) |
| Front 9 Scoring Average | 34.44 | 66 | Total Strokes(620) | Total Holes(18) |
| Back 9 Scoring Average | 34.78 | 55 | Total Strokes(626) | Total Holes(18) |
| Early Scoring Average | 69.00 | 48 | Total Strokes(759) | Total Early Rounds(11) |
| Late Scoring Average | 69.57 | 69 | Total Strokes(487) | Total Late Rounds(7) |
| Consecutive Cuts | 2 | 112 | ||
| Current Streak without a 3-Putt | 112 | 9 | ||
| Consecutive Fairways Hit | 10 | 69 | Current Streak(0) | |
| Consecutive GIR | 12 | 88 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 4 | 60 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 6 | 40 | ||
| Best YTD Streak w/o a 3-Putt | 112 | 47 | Current Streak(112) | |
| YTD Par or Better Streak | 9 | 66 | ||
| Consecutive Par 3 Birdies | 3 | 8 | ||
| Consecutive Holes Below Par | 4 | 21 | ||
| Consecutive Birdies Streak | 4 | 19 | ||
| Consecutive Birdies/Eagles streak | 3 | 13 | ||
| Official Money | $315,428 | 72 | YTD Victories |

